Apple iPad 3 Wi-Fi + 4G Price 32GB:77,900.PKR-$856.USD |
Apple iPad Wi-Fi + 4G Early 20 12.
Tablet with no support for GSM voice communication.
GENERAL | Network 2G Network 3G Network 4G Status | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 - for Verizon HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO - for Verizon LTE 700MHz Class 17 / 2100-AT&T-LTE 700MHz Class 13 Verizon 2012, March Available. Released 2012, March 16th |
SIZE | Dimensions Weight | 241.2 x 185.7 x 9.4 mm 662 g |
DISPLAY | Type Size Protection Multitouch | LED-backlit IPS TFT, capacitive touchscreen, 16M colors 1536 x 2048 pixels, 9.7 inches Protection Scratch:-resistant glass, oleophobic coating Yes |
MEMORY | Internal Card slot CPU Chipset GPU OS | Available 16GB, 32GB , and 64 GB storage No Dual-core 1 GHz Cortex-A9 Apple A5X PowerVR SGX543MP4 (quad-core graphics) iOS 5.1 |
DATA NETWORK | GPS Bluetooth GPRS EDGE SPEED . USB | Yes, with A-GPS support Yes, v4.0 with A2DP Yes Yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps Wi-Fi 802.11 a/b/g/n Yes, v2.0 |
CAMERA | Primary Video Secondary Features | 5 MP, 2592 x 1944 pixels, autofocus Yes, 1080p@30fps, video stabilization Yes, VGA, 480p@30fps, videocalling over Wi-Fi only Touch focus, geo-tagging, HDR, face detection |
FEATURES | Mes saging Browser Colors | iMessage, Email, Push Email, IM HTML (Safari) Black, White |
Radio Java . | No No MP4/MP3/WAV/AAC player MicroSIM card support only iCloud cloud service Twitter integration Siri natural language commands and dictation Audio&video player/editor Photo viewer/editor iBooks PDF reader TV-out Google Maps Sensors Accelerometer, gyro, compass | |
SOUND | Alert Type LoudSpeaker Audio Jack | N/A YesYes |
BATTERY | Stand-by Talk Time Type | Up to 720 h Up to 10 h Li-Po 42.5 Wh |
Tidak ada komentar:
Posting Komentar